6bs BQvLvjx BDwbqb cwil` | ||||
Dc‡Rjv:gximivB, †Rjv: PÆMÖvg| | ||||
Ôev‡RU digÕKÕ | ||||
A_© eQi: 2020-2021 | [wewa 3 (2) `ªóe¨] | |||
ev‡RU mvi-ms†¶c | ||||
weeiY | c~e©eZx© erm‡ii cÖK„Z ev‡RU (2018-2019) | PjwZ erm‡ii ev‡RU ev PjwZ erm‡ii ms‡kvwaZ ev‡RU (2019-2020) | cieZ©x erm‡ii ev‡RU (2020-2021) | |
Ask-1 | ivRm¦ wnmve cªvwß | |||
ivRm¦ | 1,048,315 | 1,442,000 | 14,92,000 | |
Aby`vb | 0 | 0 | 0 | |
†gvU cªvwß | 1048315 | 1442000 | 14,92,000 | |
ev` ivRm¦ e¨q | 856076 | 1334200 | 13,67,200 | |
ivRm¦ DØ„Ë/NvUwZ (K) | 176070 | 107,800 | 124,800 | |
Ask-2 | Dbœqb wnmve | |||
Dbœqb Aby`vb | 13868652 | 11758140 | 1,23,25,568 | |
Ab¨vb¨ Aby`vb I Puv`v | 0 | 0 | 0 | |
†gvU (L) | 12565121 | 11758140 | 1,23,25,568 | |
†gvU cªvß m¤ú` (K+L) | 12741191 | 11865940 | 1,24,50,368 | |
ev` Dbœqb e¨q | 13868652 | 11805280 | 1,24,23,768 | |
mvwe©K ev‡RU DØ„Ë/NvUwZ | -1127461 | 60660 | ২৬৬০০ | |
†hvM cÖviw¤¢K †Ri (1 RyjvB) | ১০৯৩১৪৭ | 5000 | 0 | |
mgvwß †Ri | ২৯৫০৬৮৪ | 65660 | ২৬৬০০ | |
BDwc mwPe | ‡Pqvig¨vb | |||
6bs BQvLvjx BDwbqb cwil` | 6bs BQvLvjx BDwbqb cwil` | |||
Dc‡Rjv: gximivB,‡Rjv:PÆMÖvg| | Dc‡Rjv: gximivB,‡Rjv: PÆMÖvg| | |||
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS